Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also Like![]() adidas S2G SL Golf Shoes IG8106$ 84.95 ![]() Mustang II Leather Men's Casual Shoes$ 69.84 $ 53.72 ![]() NMD R1 V2 Lace Up Sneakers$ 87.13 $ 67.02 ![]() ACE WORK BOOTS FARGO II - COMPOSITE TOE$ 61.92 $ 47.63 ![]() Nike Air Winflo 9 Running Shoes DD6203-401$ 118.80 $ 72.00 ![]() Saucony LiteForm Feel Shoes Gray$ 40.00 ![]() Mercurial Vapor 13 Academy IC$ 80.00 $ 44.44 ![]() Karakal X Gel Grip$ 81.41 $ 62.62 ![]() 12ft Rabbit Run With Burrow Portal$ 67.81 $ 52.16 ![]() Plain Casual Slipper$ 65.83 $ 50.64 Cart
+
![]() Your cart is currently empty.
|